| Management number | 215199946 | Release Date | 2026/04/12 | List Price | $279.60 | Model Number | 215199946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate the look of your kitchen with Samsung’s Smart Freestanding Electric Range. Our Stainless Steel design elegantly wraps around cooktop sides and up through the slim control panel. Upgraded technology makes cooking on your stove simple and fun.
| Color | Stainless Steel |
|---|---|
| Racks | 2 |
| Voltage | 240 Volts |
| Capacity | 6.3 Cubic Feet |
| Fuel type | Electric |
| Brand Name | Samsung |
| Efficiency | Energy Efficient |
| Model Info | NE63A6111SS |
| Burner type | Radiant |
| Drawer Type | Storage |
| Form Factor | Freestanding |
| Item Weight | 131 pounds |
| Part Number | NE63A6111SS/AA |
| Certification | CSA |
| Material Type | Stainless Steel |
| Control Console | Touch |
| Heating Elements | 6 |
| Installation Type | Freestanding |
| Item model number | NE63A6111SS |
| Batteries Required | No |
| Product Dimensions | 50.5 x 33 x 30.5 inches |
| Included Components | Stainless Steel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form