| Management number | 211674302 | Release Date | 2026/04/04 | List Price | $1,300.92 | Model Number | 211674302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Materials: Top Grain Leather, Foam, Plywood, Iron Frame Executive Arm Office Chair Swivel Seat and Tilt Backrest Button Tufted Padded Back and Seat 5- Star Base with Casters Wooden Armrest with Metal Frame Specifications: Overall Product Dimensions: 32" H x 24" W x 25" D Product Weight: 44 lbs
| Color | Brown |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Tufted Back |
| Style Name | Office |
| Unit Count | 1.0 Count |
| Manufacturer | KLAJHHSSSSSSSSS |
| Fill Material | Foam |
| Material Type | Leather Iron |
| Seat Material | Foam |
| Item Dimensions | 25 x 24 x 32 inches |
| Furniture Finish | Leather |
| Additional Features | Arm Rest, Swivel |
| Frame Material Type | Iron |
| Included Components | Arm Pad |
| Chair Backrest Width | 24 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25"D x 24"W x 32"H |
| Recommended Uses For Product | Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form