| Management number | 209136549 | Release Date | 2026/03/29 | List Price | $25.96 | Model Number | 209136549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1.46 inches (3.7cms) AMOLED display, 466*466px, Always on display - Yes - Enjoy clear and immersive visuals on its round AMOLED display. Up to 7-day battery life - Get up to 7 days of battery life & up to 2 days of power with calling activated. (Battery life can vary due to multiple factors such as turning on continuous HR tracking or turning up the brightness) Charging - The smartwatch comes with a 300mAh battery that takes approx. 2 hours to fully charge. It is recommended that you use a 5W power adapter. Please avoid using a fast-charging adapter to prevent future watch damage. Music playback - The smartwatch features remote music control that lets you control music played on your phone as long as your smartphone and smartwatch are in Bluetooth range. However, it cannot be used to store music. Volume control - You can control the volume both during music playback and while attending calls.
| Brand | Noise |
|---|---|
| Color | Elite Black |
| Shape | Round |
| Band Width | 22 Millimeters |
| Model Name | wrb-sw-haloplus |
| Resolution | 466 x 466 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 45 Grams |
| Screen Size | 1.46 Inches |
| Display Type | AMOLED |
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Model Number | wrb-sw-haloplus-mtl-blk_blk |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard/Full warranty |
| Item Dimensions | 2.68 x 3.94 x 4.06 inches |
| Battery Capacity | 300 |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | watchOS 2 |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Phone function, music playback, fitness tracker, swimming, weather, reminders, alarm clock, clock, health and fitness apps, media playback, weather apps, sports apps, notifications, watch apps |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 1.57"D x 2.36"W x 0.71"H |
| Maximum Display Brightness | 550 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form