| Management number | 215729083 | Release Date | 2026/04/12 | List Price | $14.78 | Model Number | 215729083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850060906084 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | kokora |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Special Ingredients | Turkey Tail mushroom, Ashwagandha |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Boost Stamina, Digestive Health, Immune Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form