| Management number | 213887508 | Release Date | 2026/04/12 | List Price | $20.62 | Model Number | 213887508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GR906
| Ply | 1-Ply |
|---|---|
| UPC | 749715443633 688028925903 |
| Size | 185/60R15 84H |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 7.4 Inches |
| Brand Name | Ironman |
| Load Index | 84.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 19.2 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Ironman |
| Speed Rating | H |
| Item Diameter | 23.7 Inches |
| Load Capacity | 1925 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Ironman |
| Item Dimensions | 22 x 22 x 6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tires |
| Manufacturer Warranty Description | Mileage warranty: 45000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form