| Management number | 213846057 | Release Date | 2026/04/12 | List Price | $26.40 | Model Number | 213846057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 9 watts |
| Bulb Base | E26 |
| Room Type | 3000K |
| Brand Name | Hypool |
| Efficiency | Moderately Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 16 ounces |
| Light Color | Warm White |
| Shade Color | black |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Hypool |
| Model Number | 06973937721802 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | Push Button |
| Shade Material | Metal |
| Lighting Method | LED |
| Installation Type | Clamp |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | A19 E26 LED Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Office |
| Global Trade Identification Number | 06973937721802 |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form