| Management number | 208890066 | Release Date | 2026/03/29 | List Price | $138.64 | Model Number | 208890066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trekking boot for short excursions, designed according to the criteria of responsible production, Anacapa Low Gore-Tex is a low version of Anacapa Mid Gore-Tex. Made of light leather, Leather Working Group certified, this versatile model is also characterized by a collar, mesh and partially recycled polyester laces. This innovative model presents the characteristic geometry with an extensive Hoka heel, designed for a fluid use experience on the trail.
| UPC | 194715724020 |
|---|---|
| Brand | HOKA |
| Color | Tiger S Eye Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Anacapa Low Gtx Women's |
| Sport Type | Hiking |
| Strap Type | Ankle Strap |
| Style Name | Walking |
| Closure Type | Lace-Up |
| Manufacturer | HOKA ONE ONE |
| Style Number | HK.1119373 |
| Occasion Type | Wandern |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetic |
| Material Fabric | Leder |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Gepolstert |
| Insole Cushioning | Maximum cushioning (material not specified) |
| Subject Character | Occupational professional |
| liningdescription | Synthetic material (waterproof lining) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1119373-TEBC |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form