| Management number | 215719265 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215719265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 892828002423 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | EyeScience |
| Model Name | DryEyeFormula_90 |
| Unit Count | 180.00 Count |
| Dosage Form | Softgel |
| Item Weight | 10.04 Ounces |
| Manufacturer | Basic Brands |
| Model Number | DryEyeFormula90ct |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 5.25 x 3 x 3 inches |
| Number of Items | 2 |
| Product Benefits | Eye Health Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Vitamin C, Vitamin E (d-Alpha Tocopherol), Vitamin B6 (Pyridoxine HCl), Magnesium (as citrate), Omega-3 (EPA & DHA), Satureyes Blend, Flaxseed Lipids (ALA); plus gelatin capsule, beeswax, soy lecithin. |
| Allergen Information | Fish, Milk, Soy |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Antioxidant |
| Manufacturer Part Number | DEYE-2 |
| Specific Uses For Product | Eye Health Support |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form