| Management number | 214977281 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 214977281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 2D Armrest |
|---|---|
| Color | Green |
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Recessed |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Office |
| Back Style | Wing Back |
| Brand Name | Dowinx |
| Item Depth | 21.65 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 45 Pounds |
| Finish Types | Brushed |
| Manufacturer | Dowinx |
| Model Number | LS-6668D09 |
| Fill Material | Sponge |
| Material Type | Textile |
| Item Type Name | GAMING CHAIR |
| Is Customizable | No |
| Item Dimensions | 21.65 x 32.48 x 8.66 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Arm Rest, Ergonomic, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Caster, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 8 |
| Item Dimensions D x W x H | 21.65"D x 32.48"W x 8.66"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form