| Management number | 213881086 | Release Date | 2026/04/12 | List Price | $24.26 | Model Number | 213881086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 679909000260 |
|---|---|
| Item Form | Gel |
| Skin Type | Sensitive |
| Brand Name | Cellfood |
| Scent Name | Lavender |
| Unit Count | 4.0 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | Cellfood |
| Item Dimensions | 2 x 2 x 2 inches |
| Number of Items | 2 |
| Product Benefits | Hypoallergenic |
| Material Features | GMO Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 6.79909E+11 |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form