| Management number | 213609514 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 213609514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Shape | Candle(C) |
|---|---|
| Theme | Ceiling Fan Lights, Chandeliers, Decorative Lamps, Table Lamps, Wall Sconces |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E26 |
| Brand Name | ALAMPEVER |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ALAMPEVER B11E26 LED Bulbs |
| Unit Count | 12.0 Count |
| Item Weight | 5.92 ounces |
| Light Color | Soft White |
| Manufacturer | Fulinte |
| Model Number | B11E26-2700K-5.5W-12 |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 5.5 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, High Lumens |
| Included Components | 12 Pack B11E26 LED Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 82 |
| Specific Uses For Product | High Lumens, Vintage Style |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form